聚氨酯直埋保温钢管规格表并不复杂,不同的是无缝管和焊管外径有点区别,管道厚度也有点区别而已,接下来请随保温材料小编一起来了解下聚氨酯直埋保温钢管规格表。
聚氨酯直埋保温钢管
聚氨酯直埋保温钢管规格表内钢管可以按照三种方式表达,一个是英寸表达方法,就是一寸、2寸、3寸等等、一种是以管道内径表达方法,例如DN25、DN40、DN50等等方式,还有一种用管道外径表达方法,例如34钢管、48钢管、60钢管、76钢管等等。
聚氨酯直埋保温钢管
钢管规格既然可以用管道外径、内径、英寸等表示同一规格钢管。他们之间有啥关联呢?我们知道一英寸约等于25.4毫米,记做一英寸等于25毫米即可。由此我们知道一英寸对应DN25钢管、2英寸对应DN50钢管、4英寸对应DN100钢管。另外钢管的外径肯定大于内径,由此我们又知道DN25的钢管匹配外径34毫米的钢管,由此我们知道DN25钢管也称34钢管。还称作DN25钢管。
钢管直径 | 壁厚/重量 | 钢管一米重量计算公式(钢管直径—壁厚)X壁厚X0.0246619 | |||||
3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | |
32 | 2.146 | 2.460 | 2.762 | 3.052 | 3.329 | 3.594 | 3.847 |
38 | 2.589 | 2.978 | 3.354 | 3.718 | 4.069 | 4.408 | 4.735 |
42 | 2.885 | 3.323 | 3.748 | 4.162 | 4.562 | 4.951 | 5.327 |
45 | 3.107 | 3.582 | 4.044 | 4.495 | 4.932 | 5.358 | 5.771 |
50 | 3.477 | 4.014 | 4.538 | 5.049 | 5.549 | 6.038 | 6.511 |
54 | 3.773 | 4.359 | 4.932 | 5.493 | 6.042 | 6.578 | 7.103 |
57 | 3.995 | 4.618 | 5.228 | 5.826 | 6.412 | 6.985 | 7.546 |
60 | 4.217 | 4.877 | 5.524 | 6.159 | 6.782 | 7.392 | 7.990 |
63.5 | 4.476 | 5.179 | 5.869 | 6.548 | 7.214 | 7.867 | 8.508 |
68 | 4.809 | 5.567 | 6.313 | 7.047 | 7.768 | 8.477 | 9.174 |
70 | 4.957 | 5.740 | 6.511 | 7.269 | 8.015 | 8.749 | 9.470 |
73 | 5.179 | 5.999 | 6.807 | 7.602 | 8.385 | 9.156 | 9.914 |
76 | 5.401 | 6.258 | 7.103 | 7.935 | 8.755 | 9.563 | 10.358 |
89 | 6.363 | 7.380 | 8.385 | 9.378 | 10.358 | 11.326 | 12.281 |
108 | 7.788 | 9.020 | 10.259 | 11.486 | 12.701 | 13.903 | 15.093 |
133 | 9.618 | 11.178 | 12.725 | 14.261 | 15.783 | 17.294 | 18.792 |
159 | 13.422 | 15.290 | 17.146 | 18.989 | 20.821 | 22.639 | |
219 | 18.601 | 21.209 | 23.805 | 26.388 | 28.959 | 31.517 | |
273 | 23.262 | 26.536 | 29.797 | 33.046 | 36.283 | 39.508 | |
325 | 31.665 | 35.568 | 39.458 | 43.337 | 47.203 | ||
355 | 38.897 | 43.158 | 47.406 | 51.641 | |||
377 | 41.339 | 45.871 | 50.390 | 54.897 | |||
426 | 46.777 | 51.913 | 57.036 | 62.147 |
钢管规格二
钢管直径 | 钢管厚度 | |||||||||
5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
426 | 51.91 | 57.03 | 62.14 | 72.33 | 82.46 | 92.55 | 102.59 | |||
457 | 55.73 | 61.24 | 66.73 | 77.69 | 88.58 | 99.43 | 110.23 | 120.98 | 131.60 | 142.34 |
508 | 74.28 | 86.48 | 98.64 | 110.75 | 122.81 | 134.82 | 146.78 | 158.69 | ||
529 | 77.38 | 90.11 | 102.78 | 115.41 | 127.99 | 140.51 | 152.99 | 165.42 | ||
559 | 81.82 | 95.29 | 108.70 | 122.07 | 135.38 | 148.65 | 161.87 | 175.04 | ||
610 | 89.37 | 104.09 | 118.76 | 133.39 | 147.96 | 162.48 | 176.96 | 191.39 | ||
630 | 92.33 | 107.54 | 122.71 | 137.82 | 152.89 | 167.91 | 182.88 | 197.80 | ||
660 | 96.77 | 112.72 | 128.63 | 144.48 | 160.29 | 176.05 | 191.76 | 207.42 | ||
711 | 104.31 | 121.52 | 138.69 | 155.80 | 172.87 | 189.88 | 206.85 | 223.76 | ||
720 | 105.64 | 123.08 | 140.46 | 157.80 | 175.09 | 192.32 | 209.51 | 226.65 | ||
820 | 140.34 | 160.19 | 179.99 | 199.75 | 219.45 | 239.10 | 258.71 | |||
以上就是小编为大家介绍的关于聚氨酯直埋保温钢管规格表的全部内容,如果您还对其他的相关资讯感兴趣,请持续关注聚氨酯直埋保温钢管规格表相关更新信息
本文标题:聚氨酯直埋保温钢管规格表 地址:http://www.hbbohui.com/faq/922.html